Soundcheck & Discography - Longplayer & 7" |
||||
| Shit Hit Vinyl 7" (2000 / Dizzy Hornet Records) |
MP3 | RealAudio | .WAV | |
| 1. Shit Hit | ||||
| 2. Lion's Dinner | ||||
| 3. Siberean Dreams | ||||
| Mothers Pride Live (LP/CD, 1998 / Impact Records) |
MP3 | RealAudio | .WAV | |
| 1. Intro | ||||
| 2. Till I Do What I Say | ||||
| 3. Woman | ||||
| 4. Urban Nightmare | ||||
| 5. Big Boy | ||||
| 6. Minor Ska | ||||
| 7. Mr. Average | ||||
| 8. Naja! | ||||
| 9. Reality Sucks | ||||
| 10. Shit Hit | ||||
| 11. Screaming | ||||
| 12. Jeannie | ||||
| 13. Stone Coffin | ||||
| 14. Daily Horror | ||||
| 15. Reprise | ||||
| Take That (LP/CD, 1996 / Impact Records) |
MP3 | RealAudio | .WAV | |
| 1. Hijacked | ||||
| 2. Naja | ||||
| 3. Reality Sucks! | ||||
| 4. Big Boy | ||||
| 5. Woman | ||||
| 6. Screaming | ||||
| 7. Stone Coffin | ||||
| 8. Whiskey Poem | ||||
| 9. Talk Too Much | ||||
| 10. Reefer Man | ||||
| 11. Speednick | ||||
| 12. Killing You Softly | ||||
| Mother's Pride vs. The Offbeatles 7 split-EP (1996 / Dizzy Hornet Records) Mother's Pride 1. Naja! 2. Till I Do What I Say (Live) The Offbeatles |
||||
| Bullshit (LP/CD, 1995 / Impact Records) |
MP3 | RealAudio | .WAV | |
| 1. Father's Shame | ||||
| 2. Minor Ska | ||||
| 3. Mr. Walker | ||||
| 4. I'm In Love | ||||
| 5. Day Like This | ||||
| 6. Pina Colada | ||||
| 7. Till I Do What I Say | ||||
| 8. Mr. Average | ||||
| 9. Pussy Problems | ||||
| 10. Mother's Pride | ||||
| Greatest Hits Volume 3 (LP, 1992 / Jones'n'Jones Records) |
MP3 |
RealAudio |
.WAV |
|
| 1. Montego Bay | ||||
| 3. Theme From Exodus | ||||
| 2. Be No Fool! | ||||
| 4. Urban Nightmare | ||||
| 5. The
Whip |
||||
| 6. Daily Horror | ||||
| 7. Dub-Bay | ||||